System components

Standalone Offline – E-smart Classic / Classic M
Wireless Online – E-smart Ultra / Ultra M
AP200 Wireless access point

ITEM | DATA |
---|---|
Communication with Server | TCP/IP (standard), WIFI (IEEE 802.11b/g/n standards Transceiver, Optional) |
Communication Frequency with locks | 2.4GHz IEEE 802.15.4 Compliant RF Transceiver 40-50M (Between Lock and AP) |
Dimension | 88 x 139 x 37 (mm) |
Input power | DC 12V Adapter, POE |
Operation temperature | 0°C ~ 50°C (Operating), -40°C~85°C(Storage) |
Effective range | About 50 meters in open area (without barrier) |
DE620 Card Encoder

ITEM | DATA |
---|---|
RF card protocol | ISO014443 A/B, Mifare, FeliCa, ISO-18092, ISO-15693 |
PC interface | USB 2.0 |
Input power | DC5V, 200mA |
Operation temperature | 0℃~ 50℃ |
System cards

ITEM | DATA |
---|---|
RF card protocol | ISO014443 A/B, Mifare, FeliCa, ISO-18092, ISO-15693 |
Operation temperature | 0℃~ 50℃ |
Credentials
Scroll left and right
Standard Wristbands | Buckled Wristbands | RF Tags | RF Cards | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Material | Sillicone | Sillicone | PVC | PVC |
Dimension | L28mm x W18mm x T2mm | L235mm x 17mm x T2mm | L51mm x W32mm x T5.38mm | L85.6mm x W54mm x T0.86mm |
Color | Blue, Violet, Red | Blue, Pink | Black, Blue | As on image |
RFID Chip | ISO 14443 A Mifare |
External battery pack

ITEM | DATA |
---|---|
Power | AA Battery X 4, 6V |
Switch | On / Off |
Dimension | Up to 5 cm |
iTouchpop Info Terminal

ITEM | DATA |
---|---|
RF card protocol | Mifare, ISO 14443 A/B, ISO 18092 (NFC), Mifare, DESFire, FeliCa |
Frequency | 13.56 Mhz |
LCD | 4.3”TFT wide(800X480) |
Touch | Resisitive touch |
Dimension | 185*108*21mm |
Input power | DC9~24V (9V/2A) |
Operation temperature | -10 ~ 60℃ |